| *
VIEW THE COMPLETE RATES FROM THE TABLES
BELOW |
| City
Hostel |
| |
Guests |
Shared
Bath |
Private
Bath |
| |
per night |
weekly |
per night |
weekly |
1 | $49.50 | $297.00 | $88.00 | $528.00
| 2 | $70.00 | $420.00 | $88.00 | $528.00
| 3 | $80.00 | $480.00 | N/A | N/A
| Dorm Bed | $27.50 | $192.50 | N/A | N/A
| |
|
|
| City
Pensione Hostel |
| |
Guests |
Shared
Bath |
Private
Bath |
| |
per
night |
weekly |
per
night |
weekly |
1 | N/A | N/A | $155.00 | $930.00
| 2 | N/A | N/A | $155.00 | $930.00
| 3 | N/A | N/A | $175.00 | $1050.00
| 4 | N/A | N/A | $195.00 | $1170.00
| |
|
|
| Country
Retreat, Lake Conjola |
| *
with free continental breakfast |
| |
Guests |
Shared
Bath |
Private
Bath |
| |
per
night |
weekly |
per
night |
weekly |
1 | N/A | N/A | $100.00 | $660.00
| 2 | N/A | N/A | $110.00 | $660.00
| 3 | N/A | N/A | $120.00 | $720.00
| 4 | N/A | N/A | $130.00 | $780.00
| |
|
| Burwood
Bed & Breakfast Accommodation |
| *
1 Bedroom Self Contained
Apartment - Price on Application |
| |
Guests |
Shared
Bath |
Private
Bath |
| |
per
night |
weekly |
per
night |
weekly |
1 | $70.00 | $396.00 | $90.00 | $540.00
| 2 | $80.00 | $480.00 | $100.00 | $600.00
| 3 | N/A | N/A | $130.00 | $780.00
| 4 | N/A | N/A | $140.00 | $840.00
| 5 | N/A | N/A | $150.00 | $900.00
| 6 | N/A | N/A | $160.00 | $960.00
| Dorm Bed | $35.00 | N/A | N/A. | N/A.
| |
|
|
| Burwood
Lodge Accommodation |
| *
1 Bedroom Self Contained
Apartment - Price on Application |
| |
Guests |
Shared
Bath |
Private
Bath |
| |
per
night |
weekly |
per
night |
weekly |
1 | $55.00 | $275.00 | $66.00 | $330.00
| 2 | $66.00 | $330.00 | $80.00 | $400.00
| 3 | N/A | N/A | $100.00 | $500.00
| 4 | N/A | N/A | $105.00 | $525.00
| |
|
|
| |